Sindbad~EG File Manager

Current Path : /var/lib/spamassassin/4.000001/updates_spamassassin_org/
Upload File :
Current File : //var/lib/spamassassin/4.000001/updates_spamassassin_org/72_scores.cf

score ACCT_PHISHING_MANY                    2.804 2.999 2.804 2.999
score AC_BR_BONANZA                         0.001 0.001 0.001 0.001
score AC_DIV_BONANZA                        0.001 0.001 0.001 0.001
score AC_FROM_MANY_DOTS                     2.396 1.633 2.396 1.633
score AC_HTML_NONSENSE_TAGS                 1.000 1.000 1.000 1.000
score AC_POST_EXTRAS                        1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS1               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS10              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS11              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS12              1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS2               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS3               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS4               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS8               1.000 1.000 1.000 1.000
score AC_SPAMMY_URI_PATTERNS9               1.000 1.000 1.000 1.000
score ADMAIL                                0.001 0.001 0.001 0.001
score ADMITS_SPAM                           1.999 1.999 1.999 1.999
score ADULT_DATING_COMPANY                  10.000 10.000 10.000 10.000
score ADVANCE_FEE_2_NEW_FORM                1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_FRM_MNY             1.000 1.000 1.000 1.000
score ADVANCE_FEE_2_NEW_MONEY               1.999 1.999 1.999 1.999
score ADVANCE_FEE_3_NEW                     2.500 3.477 2.500 3.477
score ADVANCE_FEE_3_NEW_MONEY               2.799 2.599 2.799 2.599
score ADVANCE_FEE_4_NEW                     2.699 2.599 2.699 2.599
score ADVANCE_FEE_4_NEW_MONEY               2.899 0.016 2.899 0.016
score ADVANCE_FEE_5_NEW                     2.399 2.399 2.399 2.399
score ADVANCE_FEE_5_NEW_FRM_MNY             1.344 2.223 1.344 2.223
score ADVANCE_FEE_5_NEW_MONEY               1.352 2.999 1.352 2.999
score AD_PREFS                              0.001 0.001 0.001 0.001
score ALIBABA_IMG_NOT_RCVD_ALI              1.000 1.000 1.000 1.000
score AMAZON_IMG_NOT_RCVD_AMZN              2.499 2.499 2.499 2.499
score APP_DEVELOPMENT_FREEM                 1.000 1.000 1.000 1.000
score APP_DEVELOPMENT_NORDNS                1.000 1.000 1.000 1.000
score ARC_SIGNED                            0.001 0.001 0.001 0.001
score ARC_TRUSTED                           0.001 0.001 0.001 0.001
score ARC_VALID                             0.001 0.001 0.001 0.001
score AXB_XMAILER_MIMEOLE_OL_024C2          0.363 2.147 0.363 2.147
score BEBEE_IMG_NOT_RCVD_BB                 1.000 1.000 1.000 1.000
score BIGNUM_EMAILS_FREEM                   2.999 2.034 2.999 2.034
score BIGNUM_EMAILS_MANY                    2.999 2.999 2.999 2.999
score BITCOIN_BOMB                          1.000 1.000 1.000 1.000
score BITCOIN_DEADLINE                      1.428 0.001 1.428 0.001
score BITCOIN_DIRECT                        3.499 3.499 3.499 3.499
score BITCOIN_EXTORT_01                     4.705 4.917 4.705 4.917
score BITCOIN_EXTORT_02                     1.000 1.000 1.000 1.000
score BITCOIN_IMGUR                         1.000 1.000 1.000 1.000
score BITCOIN_MALF_HTML                     3.421 0.893 3.421 0.893
score BITCOIN_MALWARE                       1.000 1.000 1.000 1.000
score BITCOIN_OBFU_SUBJ                     1.000 1.000 1.000 1.000
score BITCOIN_ONAN                          2.923 0.825 2.923 0.825
score BITCOIN_PAY_ME                        1.000 1.000 1.000 1.000
score BITCOIN_SPAM_01                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_02                       0.262 0.757 0.262 0.757
score BITCOIN_SPAM_03                       1.966 0.272 1.966 0.272
score BITCOIN_SPAM_04                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_05                       0.001 1.000 0.001 1.000
score BITCOIN_SPAM_06                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_07                       2.413 2.155 2.413 2.155
score BITCOIN_SPAM_08                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_09                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_10                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_11                       1.000 1.000 1.000 1.000
score BITCOIN_SPAM_12                       1.000 1.000 1.000 1.000
score BITCOIN_SPF_ONLYALL                   0.001 1.000 0.001 1.000
score BITCOIN_TOEQFM                        2.288 3.499 2.288 3.499
score BITCOIN_VISTA                         2.585 2.733 2.585 2.733
score BITCOIN_XPRIO                         1.063 1.034 1.063 1.034
score BITCOIN_YOUR_INFO                     2.999 2.741 2.999 2.741
score BODY_EMAIL_419_FRAUD_GM_LOOSE         0.600 0.998 0.600 0.998
score BODY_URI_ONLY                         1.403 0.001 1.403 0.001
score BOGUS_MIME_VERSION                    1.000 1.000 1.000 1.000
score BOGUS_MSM_HDRS                        1.000 1.000 1.000 1.000
score BOMB_FREEM                            1.000 1.000 1.000 1.000
score BOMB_MONEY                            1.000 1.000 1.000 1.000
score BTC_ORG                               1.000 1.000 1.000 1.000
score BULK_RE_SUSP_NTLD                     1.000 1.000 1.000 1.000
score CANT_SEE_AD                           1.000 1.000 1.000 1.000
score CN_PHISH_JP_01                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_02                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_03                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_04                        2.008 2.412 2.008 2.412
score CN_PHISH_JP_06                        1.000 1.000 1.000 1.000
score CN_PHISH_JP_07                        1.000 1.000 1.000 1.000
score COMMENT_GIBBERISH                     1.000 1.000 1.000 1.000
score CONTENT_AFTER_HTML                    0.001 0.001 0.001 0.001
score CONTENT_AFTER_HTML_WEAK               1.000 1.000 1.000 1.000
score CTE_8BIT_MISMATCH                     0.999 0.999 0.999 0.999
score DATE_IN_FUTURE_96_Q                   2.948 2.066 2.948 2.066
score DAY_I_EARNED                          1.000 1.000 1.000 1.000
score DEAR_BENEFICIARY                      2.699 2.800 2.699 2.800
score DEAR_EMAIL                            1.499 1.499 1.499 1.499
score DKIMWL_BL                             0.001 1.000 0.001 1.000
score DKIMWL_BLOCKED                        0.001 0.001 0.001 0.001
score DKIMWL_WL_HIGH                        0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MED                         0.001 -0.001 0.001 -0.001
score DKIMWL_WL_MEDHI                       0.001 -1.000 0.001 -1.000
score DMARC_PERMERROR                       0.001 0.001 0.001 0.001
score DMARC_TEMPERROR                       0.001 0.001 0.001 0.001
score DOS_BODY_HIGH_NO_MID                  3.249 3.057 3.249 3.057
score DOTGOV_IMAGE                          1.000 1.000 1.000 1.000
score DSN_NO_MIMEVERSION                    1.999 1.999 1.999 1.999
score DYNAMIC_IMGUR                         2.060 2.107 2.060 2.107
score EBAY_IMG_NOT_RCVD_EBAY                1.000 1.000 1.000 1.000
score ENCRYPTED_MESSAGE                     -1.000 -0.999 -1.000 -0.999
score END_FUTURE_EMAILS                     1.999 0.749 1.999 0.749
score ENVFROM_GOOG_TRIX                     1.000 1.000 1.000 1.000
score EXCUSE_24                             2.410 2.999 2.410 2.999
score FACEBOOK_IMG_NOT_RCVD_FB              1.000 1.000 1.000 1.000
score FBI_MONEY                             1.000 1.000 1.000 1.000
score FBI_SPOOF                             1.000 1.000 1.000 1.000
score FILL_THIS_FORM                        0.996 0.646 0.996 0.646
score FONT_INVIS_DIRECT                     1.000 1.000 1.000 1.000
score FONT_INVIS_DOTGOV                     1.000 1.000 1.000 1.000
score FONT_INVIS_HTML_NOHTML                1.000 1.000 1.000 1.000
score FONT_INVIS_LONG_LINE                  1.000 1.000 1.000 1.000
score FONT_INVIS_MSGID                      2.499 2.499 2.499 2.499
score FONT_INVIS_NORDNS                     0.600 1.223 0.600 1.223
score FONT_INVIS_POSTEXTRAS                 1.000 1.000 1.000 1.000
score FORM_FRAUD                            0.999 0.999 0.999 0.999
score FORM_FRAUD_3                          2.370 0.673 2.370 0.673
score FORM_FRAUD_5                          1.572 0.001 1.572 0.001
score FOUND_YOU                             1.000 1.000 1.000 1.000
score FREEMAIL_FORGED_FROMDOMAIN            0.001 0.001 0.001 0.001
score FREEM_FRNUM_UNICD_EMPTY               1.000 1.000 1.000 1.000
score FRNAME_IN_MSG_XPRIO_NO_SUB            1.000 1.000 1.000 1.000
score FROM_ADDR_WS                          2.999 2.999 2.999 2.999
score FROM_BANK_NOAUTH                      0.001 1.000 0.001 1.000
score FROM_FMBLA_NDBLOCKED                  0.001 0.001 0.001 0.001
score FROM_FMBLA_NEWDOM                     0.001 1.499 0.001 1.499
score FROM_FMBLA_NEWDOM14                   0.001 0.999 0.001 0.999
score FROM_FMBLA_NEWDOM28                   0.001 0.799 0.001 0.799
score FROM_GOV_DKIM_AU                      0.001 -1.000 0.001 -1.000
score FROM_GOV_REPLYTO_FREEMAIL             0.001 1.000 0.001 1.000
score FROM_GOV_SPOOF                        0.001 1.000 0.001 1.000
score FROM_IN_TO_AND_SUBJ                   2.124 2.499 2.124 2.499
score FROM_LONG_DOM                         1.000 1.000 1.000 1.000
score FROM_LONG_DOM_MINFP                   2.500 1.974 2.500 1.974
score FROM_MISSPACED                        0.001 0.551 0.001 0.551
score FROM_MISSP_DYNIP                      2.218 2.599 2.218 2.599
score FROM_MISSP_EH_MATCH                   1.999 1.999 1.999 1.999
score FROM_MISSP_FREEMAIL                   1.996 3.199 1.996 3.199
score FROM_MISSP_MSFT                       2.254 1.228 2.254 1.228
score FROM_MISSP_REPLYTO                    2.499 2.499 2.499 2.499
score FROM_MISSP_SPF_FAIL                   0.001 1.000 0.001 1.000
score FROM_MISSP_USER                       0.657 2.850 0.657 2.850
score FROM_MISSP_XPRIO                      2.499 0.660 2.499 0.660
score FROM_MULTI_NORDNS                     2.256 3.406 2.256 3.406
score FROM_NEWDOM_BTC                       0.001 1.000 0.001 1.000
score FROM_NTLD_LINKBAIT                    1.000 1.000 1.000 1.000
score FROM_NTLD_REPLY_FREEMAIL              1.803 1.651 1.803 1.651
score FROM_NUMBERO_NEWDOMAIN                0.001 1.000 0.001 1.000
score FROM_PAYPAL_SPOOF                     0.001 0.747 0.001 0.747
score FROM_SUSPICIOUS_NTLD                  0.500 0.500 0.500 0.500
score FROM_SUSPICIOUS_NTLD_FP               2.000 1.999 2.000 1.999
score FROM_UNBAL1                           2.899 2.799 2.899 2.799
score FROM_UNBAL2                           2.799 2.699 2.799 2.699
score FROM_WSP_LEAD                         3.199 3.199 3.199 3.199
score FROM_WSP_TRAIL                        3.099 3.099 3.099 3.099
score FSL_BULK_SIG                          0.001 0.001 0.001 0.001
score FSL_CTYPE_WIN1251                     2.933 0.328 2.933 0.328
score FSL_HELO_BARE_IP_2                    2.599 1.219 2.599 1.219
score FSL_NEW_HELO_USER                     0.001 0.001 0.001 0.001
score FUZZY_SECURITY                        2.299 2.199 2.299 2.199
score GAPPY_SALES_LEADS_FREEM               1.000 1.000 1.000 1.000
score GB_BITCOIN_CP                         1.808 1.592 1.808 1.592
score GB_CUSTOM_HTM_URI                     0.001 0.001 0.001 0.001
score GB_FAKE_LISTUNSUB                     1.499 1.500 1.499 1.500
score GB_FAKE_RF_SHORT                      1.000 1.000 1.000 1.000
score GB_FORGED_MUA_POSTFIX                 1.000 1.000 1.000 1.000
score GB_FREEMAIL_DISPTO                    0.499 0.499 0.499 0.499
score GB_FREEMAIL_DISPTO_NOTFREEM           0.499 0.499 0.499 0.499
score GB_FROM_METAMASK                      1.000 1.000 1.000 1.000
score GB_GOOGLE_OBFUR                       0.750 0.750 0.750 0.750
score GB_HASHBL_BTC                         1.000 1.261 1.000 1.261
score GOOGLE_DOCS_PHISH                     1.000 1.000 1.000 1.000
score GOOGLE_DOCS_PHISH_MANY                1.000 1.000 1.000 1.000
score GOOGLE_DOC_SUSP                       1.000 1.000 1.000 1.000
score GOOGLE_DRIVE_REPLY_BAD_NTLD           1.000 1.000 1.000 1.000
score GOOG_MALWARE_DNLD                     1.000 1.000 1.000 1.000
score GOOG_REDIR_FRAUD                      1.000 1.000 1.000 1.000
score GOOG_REDIR_HTML_ONLY                  1.499 1.499 1.499 1.499
score GOOG_REDIR_NORDNS                     1.499 1.499 1.499 1.499
score GOOG_REDIR_NOTRDNS                    1.499 1.151 1.499 1.151
score GOOG_REDIR_SHORT                      1.000 1.000 1.000 1.000
score GOOG_REDIR_STATICRDNS                 1.000 1.000 1.000 1.000
score GOOG_STO_EMAIL_PHISH                  2.999 3.000 2.999 3.000
score GOOG_STO_HTML_PHISH                   1.000 1.000 1.000 1.000
score GOOG_STO_HTML_PHISH_MANY              1.000 1.000 1.000 1.000
score GOOG_STO_IMG_HTML                     1.000 1.000 1.000 1.000
score GOOG_STO_IMG_NOHTML                   1.000 1.000 1.000 1.000
score GOOG_STO_NOIMG_HTML                   2.999 2.999 2.999 2.999
score HAS_X_NO_RELAY                        1.000 1.000 1.000 1.000
score HAS_X_OUTGOING_SPAM_STAT              1.000 1.000 1.000 1.000
score HDRS_LCASE                            0.099 0.001 0.099 0.001
score HDRS_MISSP                            1.000 1.000 1.000 1.000
score HDR_ORDER_FTSDMCXX_DIRECT             1.999 1.999 1.999 1.999
score HDR_ORDER_FTSDMCXX_NORDNS             2.730 0.219 2.730 0.219
score HEADER_FROM_DIFFERENT_DOMAINS         0.001 0.249 0.001 0.249
score HELO_MISC_IP                          0.249 0.249 0.249 0.249
score HELO_NO_DOMAIN                        0.001 1.658 0.001 1.658
score HEXHASH_WORD                          1.000 1.000 1.000 1.000
score HK_CTE_RAW                            1.000 1.000 1.000 1.000
score HK_NAME_FM_MR_MRS                     1.499 0.239 1.499 0.239
score HK_NAME_MR_MRS                        0.999 0.999 0.999 0.999
score HK_RANDOM_ENVFROM                     0.999 0.020 0.999 0.020
score HK_RANDOM_FROM                        0.999 0.999 0.999 0.999
score HK_RANDOM_REPLYTO                     0.999 0.999 0.999 0.999
score HK_RCVD_IP_MULTICAST                  1.000 1.000 1.000 1.000
score HK_SCAM                               1.999 0.001 1.999 0.001
score HOSTED_IMG_DIRECT_MX                  3.500 3.499 3.500 3.499
score HOSTED_IMG_DQ_UNSUB                   1.000 1.000 1.000 1.000
score HOSTED_IMG_FREEM                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI                      1.000 1.000 1.000 1.000
score HOSTED_IMG_MULTI_PUB_01               2.999 3.000 2.999 3.000
score HREF_EMPTY_NORDNS                     2.499 2.499 2.499 2.499
score HREF_EMPTY_PHPMAIL                    1.000 1.000 1.000 1.000
score HREF_EMPTY_XANTIABUSE                 1.000 1.000 1.000 1.000
score HREF_EMPTY_XAUTHED                    1.000 1.000 1.000 1.000
score HTML_ATTACH                           0.001 0.645 0.001 0.645
score HTML_BADATTR                          1.000 1.000 1.000 1.000
score HTML_ENTITY_ASCII                     2.039 1.473 2.039 1.473
score HTML_ENTITY_ASCII_TINY                1.000 1.000 1.000 1.000
score HTML_FONT_TINY_NORDNS                 1.999 1.999 1.999 1.999
score HTML_OFF_PAGE                         1.000 1.000 1.000 1.000
score HTML_SHRT_CMNT_OBFU_MANY              1.000 1.000 1.000 1.000
score HTML_SINGLET_MANY                     1.000 1.000 1.000 1.000
score HTML_TAG_BALANCE_CENTER               3.999 2.495 3.999 2.495
score HTML_TEXT_INVISIBLE_FONT              0.001 0.001 0.001 0.001
score HTML_TEXT_INVISIBLE_STYLE             1.000 1.000 1.000 1.000
score IMG_DIRECT_TO_MX                      3.029 3.299 3.029 3.299
score IMG_ONLY_FM_DOM_INFO                  1.567 1.887 1.567 1.887
score JH_SPAMMY_HEADERS                     1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN01                   1.000 1.000 1.000 1.000
score JH_SPAMMY_PATTERN02                   1.000 1.000 1.000 1.000
score KHOP_FAKE_EBAY                        1.799 0.001 1.799 0.001
score KHOP_HELO_FCRDNS                      0.001 0.400 0.001 0.400
score LINKEDIN_IMG_NOT_RCVD_LNKN            1.000 1.000 1.000 1.000
score LIST_PRTL_PUMPDUMP                    1.000 1.000 1.000 1.000
score LIST_PRTL_SAME_USER                   1.000 1.000 1.000 1.000
score LONGLN_LOW_CONTRAST                   1.936 2.002 1.936 2.002
score LONG_HEX_URI                          1.000 1.000 1.000 1.000
score LONG_IMG_URI                          1.000 1.000 1.000 1.000
score LONG_INVISIBLE_TEXT                   0.001 0.646 0.001 0.646
score LOTS_OF_MONEY                         0.001 0.009 0.001 0.009
score LOTTO_DEPT                            1.999 1.999 1.999 1.999
score LUCRATIVE                             0.001 0.643 0.001 0.643
score MALF_HTML_B64                         1.000 1.000 1.000 1.000
score MALWARE_NORDNS                        1.000 1.000 1.000 1.000
score MALWARE_PASSWORD                      1.000 1.000 1.000 1.000
score MANY_SUBDOM                           2.699 2.371 2.699 2.371
score MC_MSFT_LISTMGR                       1.000 1.000 1.000 1.000
score MILLION_HUNDRED                       2.799 2.699 2.799 2.699
score MILLION_USD                           1.999 1.999 1.999 1.999
score MIMEOLE_DIRECT_TO_MX                  1.999 1.999 1.999 1.999
score MIME_NO_TEXT                          0.001 0.001 0.001 0.001
score MIXED_AREA_CASE                       1.000 1.000 1.000 1.000
score MIXED_CENTER_CASE                     2.499 2.499 2.499 2.499
score MIXED_ES                              0.001 0.001 0.001 0.001
score MIXED_FONT_CASE                       1.000 1.000 1.000 1.000
score MIXED_HREF_CASE                       1.999 1.999 1.999 1.999
score MIXED_IMG_CASE                        1.969 0.315 1.969 0.315
score MONERO_DEADLINE                       1.000 1.000 1.000 1.000
score MONERO_EXTORT_01                      1.000 1.000 1.000 1.000
score MONERO_MALWARE                        1.000 1.000 1.000 1.000
score MONERO_PAY_ME                         1.000 1.000 1.000 1.000
score MONEY_ATM_CARD                        2.473 0.008 2.473 0.008
score MONEY_FORM_SHORT                      0.001 0.001 0.001 0.001
score MONEY_FRAUD_3                         1.038 1.405 1.038 1.405
score MONEY_FRAUD_5                         0.689 2.834 0.689 2.834
score MONEY_FRAUD_8                         2.470 0.051 2.470 0.051
score MONEY_FREEMAIL_REPTO                  1.499 0.447 1.499 0.447
score MONEY_FROM_41                         0.377 0.700 0.377 0.700
score MONEY_FROM_MISSP                      0.001 0.001 0.001 0.001
score MONEY_NOHTML                          2.126 1.790 2.126 1.790
score MSGID_DOLLARS_URI_IMG                 1.000 1.000 1.000 1.000
score MSGID_HDR_MALF                        3.500 3.499 3.500 3.499
score MSM_PRIO_REPTO                        0.551 2.227 0.551 2.227
score MXG_EMAIL_FRAG                        0.100 0.100 0.100 0.100
score MXG_SPOOFED_DOCUSIGN                  0.100 0.100 0.100 0.100
score NAME_EMAIL_DIFF                       1.600 0.249 1.600 0.249
score NA_DOLLARS                            1.499 1.500 1.499 1.500
score NEWEGG_IMG_NOT_RCVD_NEGG              1.000 1.000 1.000 1.000
score NEW_PRODUCTS                          1.000 1.000 1.000 1.000
score NICE_REPLY_A                          -0.001 -0.001 -0.001 -0.001
score NORDNS_LOW_CONTRAST                   1.886 2.499 1.886 2.499
score NO_FM_NAME_IP_HOSTN                   0.001 0.027 0.001 0.027
score NSL_RCVD_FROM_USER                    0.001 0.001 0.001 0.001
score NUMBERONLY_BITCOIN_EXP                1.000 1.000 1.000 1.000
score OBFU_BITCOIN                          1.000 1.000 1.000 1.000
score OBFU_HTML_ATTACH                      4.099 4.126 4.099 4.126
score ODD_FREEM_REPTO                       0.001 0.001 0.001 0.001
score PAYPAL_PHISH_07                       1.000 1.000 1.000 1.000
score PDS_BTC_ID                            0.499 0.500 0.499 0.500
score PDS_BTC_MSGID                         0.307 0.554 0.307 0.554
score PDS_DBL_URL_TNB_RUNON                 1.999 1.999 1.999 1.999
score PDS_FRNOM_TODOM_DBL_URL               1.499 1.499 1.499 1.499
score PDS_FRNOM_TODOM_NAKED_TO              0.505 0.269 0.505 0.269
score PDS_FROM_2_EMAILS                     2.396 2.482 2.396 2.482
score PDS_FROM_NAME_TO_DOMAIN               0.899 0.542 0.899 0.542
score PDS_HELO_SPF_FAIL                     0.001 1.000 0.001 1.000
score PDS_NAKED_TO_NUMERO                   1.999 1.999 1.999 1.999
score PDS_RDNS_DYNAMIC_FP                   0.010 0.010 0.010 0.010
score PHISH_AZURE_CLOUDAPP                  3.500 3.500 3.500 3.500
score PHISH_FBASEAPP                        1.000 1.000 1.000 1.000
score PHONE_983_NOVEL                       1.000 1.000 1.000 1.000
score PHP_NOVER_MUA                         1.000 1.000 1.000 1.000
score PHP_ORIG_SCRIPT                       0.002 1.568 0.002 1.568
score PHP_SCRIPT                            1.000 1.000 1.000 1.000
score PHP_SCRIPT_MUA                        1.000 1.000 1.000 1.000
score POSSIBLE_AMAZON_PHISH_03              1.000 1.000 1.000 1.000
score POSSIBLE_GMAIL_PHISHER                3.463 3.599 3.463 3.599
score POSSIBLE_PAYPAL_PHISH_02              1.000 1.000 1.000 1.000
score PP_MIME_FAKE_ASCII_TEXT               0.001 0.001 0.001 0.001
score PP_TOO_MUCH_UNICODE02                 0.500 0.500 0.500 0.500
score PP_TOO_MUCH_UNICODE05                 1.000 1.000 1.000 1.000
score PUMPDUMP                              0.999 0.999 0.999 0.999
score PUMPDUMP_MULTI                        1.000 1.000 1.000 1.000
score RAND_HEADER_LIST_SPOOF                1.000 1.000 1.000 1.000
score RAND_HEADER_MANY                      1.000 1.000 1.000 1.000
score RAND_MKTG_HEADER                      1.000 1.000 1.000 1.000
score RATWARE_NO_RDNS                       0.029 0.774 0.029 0.774
score RCVD_DOTEDU_SHORT                     1.000 1.000 1.000 1.000
score RCVD_DOTEDU_SUSP_URI                  1.000 1.000 1.000 1.000
score RCVD_IN_IADB_DMARC                    0.001 0.001 0.001 0.001
score RCVD_IN_IADB_ESP                      0.001 -0.001 0.001 -0.001
score RCVD_IN_IADB_MI_CPR_MAT               0.001 0.001 0.001 0.001
score RCVD_IN_IADB_UT_CPR_MAT               0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_BL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_H5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L2                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L3                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L4                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_L5                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_WL                     0.001 0.001 0.001 0.001
score RCVD_IN_MSPIKE_ZBI                    0.001 0.001 0.001 0.001
score RDNS_NUM_TLD_ATCHNX                   1.000 1.000 1.000 1.000
score RDNS_NUM_TLD_XM                       1.000 1.000 1.000 1.000
score REPTO_419_FRAUD                       2.999 2.999 2.999 2.999
score REPTO_419_FRAUD_AOL                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_AOL_LOOSE             1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_CNS                   1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_GM                    0.001 0.001 0.001 0.001
score REPTO_419_FRAUD_GM_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_HM_LOOSE              1.000 0.999 1.000 0.999
score REPTO_419_FRAUD_OL                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_PM                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_QQ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YH_LOOSE              1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YJ                    1.000 1.000 1.000 1.000
score REPTO_419_FRAUD_YN                    1.000 1.000 1.000 1.000
score REPTO_INFONUMSCOM                     1.000 1.000 1.000 1.000
score RISK_FREE                             2.600 2.599 2.600 2.599
score SCC_ISEMM_LID_1                       1.000 1.000 1.000 1.000
score SCC_ISEMM_LID_1B                      1.000 1.000 1.000 1.000
score SENDGRID_REDIR                        0.001 0.001 0.001 0.001
score SENDGRID_REDIR_PHISH                  1.000 1.000 1.000 1.000
score SEO_SUSP_NTLD                         1.000 1.000 1.000 1.000
score SHOPIFY_IMG_NOT_RCVD_SFY              0.001 0.645 0.001 0.645
score SHORTENER_SHORT_IMG                   0.146 0.731 0.146 0.731
score SHORT_IMG_SUSP_NTLD                   0.232 1.034 0.232 1.034
score SHY_OBFU_PASSWORD                     1.000 1.000 1.000 1.000
score SPOOFED_FREEMAIL                      0.001 0.857 0.001 0.857
score SPOOFED_FREEMAIL_NO_RDNS              1.499 1.210 1.499 1.210
score SPOOFED_FREEM_REPTO                   0.001 1.446 0.001 1.446
score SPOOFED_FREEM_REPTO_CHN               0.001 1.000 0.001 1.000
score SPOOFED_FREEM_REPTO_RUS               0.001 1.000 0.001 1.000
score SPOOF_GMAIL_MID                       0.001 0.001 0.001 0.001
score STATIC_XPRIO_OLE                      0.001 0.673 0.001 0.673
score STOCK_TIP                             1.000 1.000 1.000 1.000
score SUBJ_BRKN_WORDNUMS                    1.000 1.000 1.000 1.000
score SURBL_BLOCKED                         0.001 0.001 0.001 0.001
score SYSADMIN                              1.000 1.000 1.000 1.000
score TAGSTAT_IMG_NOT_RCVD_TGST             1.000 1.000 1.000 1.000
score TARINGANET_IMG_NOT_RCVD_TN            1.000 1.000 1.000 1.000
score THIS_AD                               2.499 2.300 2.499 2.300
score THIS_IS_ADV_SUSP_NTLD                 1.000 1.000 1.000 1.000
score TONLINE_FAKE_DKIM                     1.000 1.000 1.000 1.000
score TO_EQ_FM_DIRECT_MX                    0.001 0.001 0.001 0.001
score TO_EQ_FM_DOM_HTML_IMG                 2.500 2.399 2.500 2.399
score TO_EQ_FM_DOM_HTML_ONLY                0.555 0.001 0.555 0.001
score TO_EQ_FM_DOM_SPF_FAIL                 0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_DIRECT                  0.001 0.001 0.001 0.001
score TO_EQ_FM_HTML_ONLY                    0.001 0.001 0.001 0.001
score TO_EQ_FM_SPF_FAIL                     0.001 0.001 0.001 0.001
score TO_IN_SUBJ                            0.099 0.100 0.099 0.100
score TO_NAME_SUBJ_NO_RDNS                  1.000 1.000 1.000 1.000
score TO_NO_BRKTS_DYNIP                     2.250 4.099 2.250 4.099
score TO_NO_BRKTS_FROM_MSSP                 2.499 2.499 2.499 2.499
score TO_NO_BRKTS_HTML_IMG                  0.001 0.001 0.001 0.001
score TO_NO_BRKTS_HTML_ONLY                 0.001 0.647 0.001 0.647
score TO_NO_BRKTS_MSFT                      2.499 2.499 2.499 2.499
score TO_NO_BRKTS_NORDNS_HTML               1.999 1.999 1.999 1.999
score TO_NO_BRKTS_PCNT                      2.499 2.499 2.499 2.499
score TVD_FROM_1                            0.999 0.999 0.999 0.999
score TVD_SPACE_ENCODED                     2.499 2.499 2.499 2.499
score TVD_SPACE_RATIO_MINFP                 0.001 0.001 0.001 0.001
score TW_GIBBERISH_MANY                     1.000 1.000 1.000 1.000
score UC_GIBBERISH_OBFU                     1.000 1.000 1.000 1.000
